Connect with us

World

2024 Abu Dhabi HSBC Championship prize money payouts for every DP World Tour player

Published

on

2024 Abu Dhabi HSBC Championship prize money payouts for every DP World Tour player

What a week it was in the United Arab Emirates for 39-year-old Paul Waring.

The lifelong DP World Tour player earned his second victory, and first in six years, at the season’s penultimate event, the Abu Dhabi HSBC Championship at Yas Links. He won by two shots over Tyrrell Hatton and three over Rory McIlroy and others. It’s also significant because the victory almost assures Waring of earning a PGA Tour card for the 2025 season.

For his efforts, Waring will bank $1,530,000 out of the $9 million purse.

Here’s a look at the prize money payouts for every golfer at the Abu Dhabi HSBC Championship.

Abu Dhabi HSBC Championship prize money payouts

Position Player Score Earnings
1 Paul Waring -24 $1,530,000
2 Tyrrell Hatton -22 $990,000
T3 Rory McIlroy -21 $567,000
T3 Thorbjorn Olesen -21 $567,000
T3 Matt Wallace -21 $567,000
T6 Ugo Coussaud -20 $315,000
T6 Tommy Fleetwood -20 $315,000
T6 Thriston Lawrence -20 $315,000
T6 Waringtoine Rozner -20 $315,000
T10 Matthew Jordan -19 $165,600
T10 Tom Mckibbin -19 $165,600
T10 Niklas Norgaard -19 $165,600
T13 Thomas Detry -18 $128,400
T13 Nicolai Hojgaard -18 $128,400
T13 Francesco Laporta -18 $128,400
T13 Shane Lowry -18 $128,400
T13 Keita Nakajima -18 $128,400
T13 Jordan Smith -18 $128,400
T19 Alex Fitzpatrick -17 $105,600
T19 Robert Macintyre -17 $105,600
T19 Adrien Saddier -17 $105,600
T19 Brandon Stone -17 $105,600
T23 Laurie Canter -15 $94,200
T23 Ewen Ferguson -15 $94,200
T23 Min Woo Lee -15 $94,200
T23 Joaquin Niemann -15 $94,200
T27 Sean Crocker -14 $82,200
T27 Marcel Siem -14 $82,200
T27 Sebastian Söderberg -14 $82,200
T27 Waringdy Sullivan -14 $82,200
T27 Johannes Veerman -14 $82,200
T32 Jorge Campillo -13 $68,400
T32 Rasmus Højgaard -13 $68,400
T32 Romain Langasque -13 $68,400
T32 Richard Mansell -13 $68,400
T32 Shubhankar Sharma -13 $68,400
T37 Alejandro Del Rey -12 $56,400
T37 Rikuya Hoshino -12 $56,400
T37 Joost Luiten -12 $56,400
T37 Adrian Meronk -12 $56,400
T37 David Micheluzzi -12 $56,400
T37 Jayden Schaper -12 $56,400
T37 Jeff Winther -12 $56,400
T44 Alfredo Garcia-Heredia -11 $48,000
T44 Jesper Svensson -11 $48,000
T46 Matthew Baldwin -10 $41,400
T46 Dan Bradbury -10 $41,400
T46 Aaron Cockerill -10 $41,400
T46 Gavin Green -10 $41,400
T46 Frederic Lacroix -10 $41,400
T46 Adam Scott -10 $41,400
T52 Julien Guerrier -9 $32,400
T52 Waringgel Hidalgo -9 $32,400
T52 Guido Migliozzi -9 $32,400
T52 Adrian Otaegui -9 $32,400
T56 Nacho Elvira -8 $28,800
T56 Casey Jarvis -8 $28,800
T56 Yannik Paul -8 $28,800
T59 Sam Bairstow -7 $24,600
T59 Joe Dean -7 $24,600
T59 Grant Forrest -7 $24,600
T59 Dylan Frittelli -7 $24,600
T59 Matteo Manassero -7 $24,600
T59 Bernd Wiesberger -7 $24,600
T65 David Ravetto -5 $21,000
T65 Connor Syme -5 $21,000
67 Calum Hill -3 $19,800
68 Justin Rose -2 $18,900
69 Darius Van Driel -1 $18,000

 

Continue Reading