Connect with us

World

2024 World Wide Technology Championship prize money payouts for each PGA Tour player in Mexico

Published

on

2024 World Wide Technology Championship prize money payouts for each PGA Tour player in Mexico

What a year it has been for Austin Eckroat.

The 25-year-old from Oklahoma captured his second PGA Tour victory of 2024 Sunday, shooting 9-under 63 in the final round to win the 2024 World Wide Technology Championship. He finished a shot in front of Carson Young and Justin Lower, besting two of the 54-hole co-leaders by two shots in the final round.

With the win, Eckroat will take home $1.296 million. He finished the regular season in the top 50. He also earned a ticket back to the Masters with the win.

WWTCLeaderboard | Photos

Check out how much money each PGA Tour player earned this week at the 2024 World Wide Technology Championship.

World Wide Technology Championship prize money payouts

Position Player Score Earnings
1 Austin Eckroat -24 $1,296,000
T2 Justin Lower -23 $640,800
T2 Carson Young -23 $640,800
4 Max Greyserman -22 $352,800
5 Joe Highsmith -19 $295,200
T6 Garrick Higgo -17 $219,600
T6 Sam Stevens -17 $219,600
T6 Wesley Bryan -17 $219,600
T6 David Lipsky -17 $219,600
T6 Maverick McNealy -17 $219,600
T6 Nico Echavarria -17 $219,600
T12 Kevin Chappell -16 $160,200
T12 Patrick Fishburn -16 $160,200
T14 Harris English -15 $120,600
T14 Harry Hall -15 $120,600
T14 Dylan Wu -15 $120,600
T14 Jacob Bridgeman -15 $120,600
T14 Joel Dahmen -15 $120,600
T14 Ryan Gerard -15 $120,600
T20 Doug Ghim -14 $84,960
T20 Beau Hossler -14 $84,960
T20 Chandler Phillips -14 $84,960
T20 Daniel Berger -14 $84,960
T24 Lucas Glover -13 $58,680
T24 Kevin Streelman -13 $58,680
T24 Kelly Kraft -13 $58,680
T24 Patrick Rodgers -13 $58,680
T24 Ryan McCormick -13 $58,680
T24 Ben Griffin -13 $58,680
T30 J.J. Spaun -12 $41,320
T30 Michael Kim -12 $41,320
T30 Harry Higgs -12 $41,320
T30 Sam Ryder -12 $41,320
T30 Brandon Wu -12 $41,320
T30 Henrik Norlander -12 $41,320
T30 Charley Hoffman -12 $41,320
T30 Nick Hardy -12 $41,320
T30 Matt Kuchar -12 $41,320
T39 Chesson Hadley -11 $31,320
T39 Adam Svensson -11 $31,320
T39 Alex Smalley -11 $31,320
T42 Martin Laird -10 $27,000
T42 Danny Willett -10 $27,000
T42 Tom Whitney -10 $27,000
T45 Hayden Springer -9 $19,864
T45 Zac Blair -9 $19,864
T45 S.Y. Noh -9 $19,864
T45 Blaine Hale, Jr. -9 $19,864
T45 Tyson Alexander -9 $19,864
T45 Justin Suh -9 $19,864
T45 Josh Teater -9 $19,864
T45 Rico Hoey -9 $19,864
T45 Tom Hoge -9 $19,864
54 Luke List -8 $17,064
T55 Nate Lashley -7 $16,848
T55 Vince Whaley -7 $16,848
57 Kevin Tway -6 $16,632
T58 Joseph Bramlett -5 $16,416
T58 David Skinns -5 $16,416
T60 Chad Ramey -4 $15,984
T60 Lanto Griffin -4 $15,984
T60 Robby Shelton -4 $15,984
T60 Zach Bauchou -4 $15,984
T64 Ryan Brehm -3 $15,408
T64 Taylor Montgomery -3 $15,408
T64 Aaron Baddeley -3 $15,408
T64 Erik van Rooyen -3 $15,408

 

Continue Reading