Fitness
2025 World Fitness Project “Pro Card” Athletes
Since the World Fitness Project was announced at the end of October, we have been waiting to find out who the 20 men and 20 women will be that receive a “Pro Card” for the inaugural 2025 season.
The WFP has slowly been announcing its “pro” athletes on Instagram. Here are the athletes who have signed their contract to compete so far…
(Rogue Points System ranking is in parentheses)
Men | Women |
Pat Vellner (2) | Arielle Loewen (5) |
Justin Medeiros (3) | Emma Lawson (6) |
Roman Khrennikov (4) | Alex Gazan (7) |
Ricky Garard (5) | Brooke Wells (9) |
Dallin Pepper (6) | Alexis Raptis (10) |
Jayson Hopper (7) | Emily Rolfe (11) |
Jay Crouch (8) | Emma Tall (12) |
Bjorgvin Karl Gudmundsson (9) | Emma McQuaid (15) |
Chandler Smith (11) | Manon Angonese (17) |
Saxon Panchik (14) | Maddie Sturt (20) |
Travis Mayer (15) | Bethany Flores (21) |
Gui Malheiros (16) | Aimee Cringle (30) |
Jelle Hoste (20) | Sydney Wells (43) |
Victor Hoffer (32) | |
COMPETITIONS
Dates and locations of the two tour events and WFP Finals have yet to be announced. However, it has been rumored that the Tour events will be in May and September with the Finals in December.
Continue Reading