Sports
Nebraska High School Football Coaches Poll 10.6.24 | Hurrdat Sports
Each week during the high school football season select coaches from the seven Nebraska classes rated the teams in their class.
Here are the Nebraska High School Football Coaches Poll ratings following week six of the 2024 season.
Class A (Record), Previous Ranking
1. Omaha Westside (6-0), 2
2. Millard South (5-1), 1
3. Elkhorn South (6-0), 3
4. Millard North (4-2), 5
5. Papillion-La Vista (5-1), 4
6. Kearney (5-1), 6
7. Omaha North (4-2), 7
8. Millard West (2-4), 10
9. Bellevue West (4-2), 8
10. Omaha Central (3-3), RV
Receiving Votes: Lincoln Southeast (4-2), RV; Creighton Prep (3-3), 9
Class B (Record), Previous Ranking
1. Bennington (6-0), 1
2. Skutt Catholic (6-0), 2
3. Seward (6-0), 3
4. Scottsbluff (5-1), 5
5. Waverly (4-2), 6
6. Elkhorn North (5-1), 4
7. Norris (4-2), 7
8. York (5-1), 10
9. Elkhorn (3-3), NR
10. Gretna (3-3), RV
Receiving Votes: Hastings (4-2), NR; Lincoln Pius X (2-4), 9
Class C-1 (Record), Previous Ranking
1. Wahoo (6-0), 1
2. Ashland-Greenwood (5-1), 3
3. Sidney (6-0), 2
4. Columbus Lakeview (6-0), 4
5. Boys Town (5-1), 5
6. Chadron (6-0), 6
7. Central City (5-1), 7
8. Cozad (5-1), 8
9. Scotus Central Catholic (5-1), 9
10. Fort Calhoun (5-1), 10
Receiving Votes: Auburn (5-1), RV; Roncalli Catholic (4-2), RV
Class C-2 (Record), Previous Ranking
1. Norfolk Catholic (6-0), 1
2. Bishop Neumann (5-1), 3
3. Hartington Cedar Catholic (5-1), 6
4. Battle Creek (5-1), 2
5. Oakland-Craig (5-1), 4
6. Boone Central (4-2), 5
7. Kearney Catholic (6-0), 8
8. Raymond Central (6-0), 9
9. Malcolm (4-2), 7
10. Grand Island Central Catholic (5-1), 10
Receiving Votes: None
Eight Man-1 (Record), Previous Ranking
1. Stanton (6-0), 1
2. Sandy Creek (6-0), 2
3. Summerland (5-1), 3
4. Arapahoe (6-0), 4
5. Crofton (5-1), 5
6. Dundy County Stratton (5-1), 6
7. Shelby Rising City (5-1), 7
8. Plainview (4-2), 9
9. Guardian Angels Central Catholic (6-0), NR
10. Johnson-Brock (5-1), 10
Receiving Votes: Lourdes Central Catholic (5-1), RV; Pleasanton (6-0), NR
Eight Man-2 (Record), Previous Ranking
1. Archangels Catholic (6-0), 3
2. Sandhills/Thedford (6-0), 1
3. Central Valley (5-1), 2
4. Bruning-Davenport/Schickley (6-0), 4
5. Riverside (4-2), 7
6. Howells-Dodge (5-1), 5
7. Loomis (6-0), 8
8. Overton (6-0), 6
9. Ainsworth (3-3), RV
10. Lawrence-Nelson (4-2), NR
Receiving Votes: Bancroft-Rosalie (6-0), NR; Axtell (2-4), RV; Weeping Water (5-1), 9; Hitchcock County (4-2), 10
Six Man (Record), Previous Ranking
1. Sumner-Eddyville-Miller (5-0), 1
2. Hay Springs (5-0), 2
3. Pawnee City (5-0), 3
4. Arthur County (5-0), 4
5. Stuart (4-1), 5
6. Red Cloud (5-0), 6
7. Garden County (5-0), 7
8. Hampton (4-1), 8
9. Sliver Lake (4-1), 9
10. Wallace (4-1), 10
Receiving Votes: Leyton (4-1), RV; Paxton (3-2), RV