On Saturday night, Colorado’s Travis Hunter won the Heisman Trophy.
The junior two-way player prevailed over fellow finalists Ashton Jeanty, Dillion Gabriel, and Cameron Ward. Hunter saw snaps at cornerback and wide receiver, setting him apart from the rest of the field.
Before being drafted by the Washington Commanders, Daniels put together two standout seasons donning the purple and gold, but it was his fifth year that made him the best player in college football.
Daniels passed for 3,812 yards and 40 touchdowns to four interceptions through 12 games in 2023. He beat out Michael Penix Jr., Bo Nix, and Marvin Harrison Jr. to take home the most coveted trophy in college football.
Daniels pulled in 503 first-place votes, 211 more than Penix, the runner-up. The former Tiger also had 217 votes for second and 86 for third.
Hunter outgained Daniels in first and second-place votes. He received 552 votes for first and 261 for second. Jeanty, the runner-up, had 309 first-place votes and 517 second-place votes.
2023 Heisman Voting
Rk | Player | School | Class | Pos | 1st | 2nd | 3rd | Tot |
---|---|---|---|---|---|---|---|---|
1 | Jayden Daniels | LSU | SR | QB | 503 | 217 | 86 | 2029 |
2 | Michael Penix Jr. | Washington | SR | QB | 292 | 341 | 143 | 1701 |
3 | Bo Nix | Oregon | SR | QB | 51 | 205 | 322 | 885 |
4 | Marvin Harrison Jr. | Ohio State | JR | WR | 20 | 78 | 136 | 352 |
5 | Jordan Travis | Florida State | SR | QB | 8 | 19 | 23 | 85 |
6 | Jalen Milroe | Alabama | SO | QB | 4 | 8 | 45 | 73 |
7 | Ollie Gordon | Oklahoma State | SO | RB | 1 | 2 | 24 | 31 |
8 | Cody Schrader | Missouri | JR | RB | 1 | 2 | 22 | 29 |
9 | Blake Corum | Michigan | SR | RB | 3 | 2 | 15 | 28 |
10 | J.J. McCarthy | Michigan | JR | QB | 1 | 7 | 4 | 21 |
2024 Heisman Voting
Rk | Player | School | Class | Pos | 1st | 2nd | 3rd | Tot |
---|---|---|---|---|---|---|---|---|
1 | Travis Hunter | Colorado | JR | CB | 552 | 261 | 53 | 2231 |
2 | Ashton Jeanty | Boise State | JR | RB | 309 | 517 | 56 | 2017 |
3 | Dillon Gabriel | Oregon | SR | QB | 24 | 52 | 340 | 516 |
4 | Cameron Ward | Miami (FL) | SR | QB | 6 | 24 | 163 | 229 |
5 | Cameron Skattebo | Arizona State | SR | RB | 3 | 18 | 125 | 170 |
6 | Bryson Daily | Army | SR | QB | 3 | 7 | 46 | 69 |
7 | Tyler Warren | Penn State | SR | TE | 1 | 7 | 35 | 52 |
8 | Shedeur Sanders | Colorado | SR | QB | 1 | 7 | 30 | 47 |
9 | Kurtis Rourke | Indiana | SR | QB | 2 | 3 | 10 | 22 |
10 | Kyle McCord | Syracuse | SR | QB | 0 | 1 | 7 | 9 |
Hunter’s final voting total of 2,231 points was higher than Daniels total of 2,029. But that can be chalked up two 2024 being a two horse race. With most voters deciding between Hunter and Ashton Jeanty for the top spot, more first place votes fell with Hunter.
In 2023, Daniels was competing with Penix and Nix for first place votes.