The Denver Broncos are set to host the Kansas City Chiefs in Week 18 of the 2024 NFL season. If the Broncos win their regular season finale, they will clinch a spot in the NFL playoffs.
Here’s a look the Broncos’ updated depth chart going into Sunday’s showdown with the Chiefs.
Broncos offensive depth chart
WR | Marvin Mims | Troy Franklin | ||
LT | Garett Bolles | Matt Peart | ||
LG | Ben Powers | |||
C | Luke Wattenberg | Alex Forsyth | ||
RG | Quinn Meinerz | Alex Palczewski | ||
RT | Mike McGlinchey | Frank Crum | ||
TE | Adam Trautman | Lucas Krull | ||
WR | Courtland Sutton | Lil’Jordan Humphrey | Devaughn Vele | |
RB | Javonte Williams | Jaleel McLaughlin | Audric Estime | Blake Watson |
FB | Michael Burton | Nate Adkins | ||
QB | Bo Nix | Jarrett Stidham | Zach Wilson |
Broncos defensive depth chart
DE | Zach Allen | Jordan Jackson | |
NT | D.J. Jones | Malcolm Roach | |
DE | John Franklin-Myers | Eyioma Uwazurike | |
SLB | Jonathon Cooper | Jonah Elliss | Drew Sanders |
WLB | Nik Bonitto | Dondrea Tillman | |
ILB | Justin Strnad | Zach Cunningham | |
ILB | Cody Barton | Levelle Bailey | |
LCB | Pat Surtain | Tremon Smith | |
RCB | Riley Moss | Damarri Mathis | Kris Abrams-Draine |
NCB | Ja’Quan McMillian | ||
S | P.J. Locke | JL Skinner | |
S | Brandon Jones | Devon Key |
Broncos special teams depth chart
PK | Wil Lutz | ||
KO | Wil Lutz | ||
P | Riley Dixon | ||
H | Riley Dixon | ||
LS | Mitchell Fraboni | ||
KR | Marvin Mims | Tremon Smith | Jaleel McLaughlin |
PR | Marvin Mims | Tremon Smith |
Sunday’s game will be regionally televised on CBS (view the TV broadcast map). The Broncos are considered favorites at home.