Connect with us

Sports

Check out the statewide LHSAA football quarterfinal pairings

Published

on

Check out the statewide LHSAA football quarterfinal pairings

All games 7 p.m. Friday unless noted

Select

Division I

No. 8 St. Thomas More (8-3) vs. No. 1 Edna Karr (10-0) at Morris Jeff Stadium

No. 5 Rummel (9-2) vs. No. 4 Catholic-Baton Rouge (10-0) at Memorial Stadium, Baton Rouge

No. 19 John Curtis (6-5) at No. 6 Teurlings Catholic (10-1)

No. 10 C.E. Byrd (9-3) at No. 2 Alexandria (11-0)

Division II

No. 8 Kennedy (7-4) at No. 1 Shaw (9-2)

No. 13 Istrouma (9-3) vs. No. 5 Madison Prep (8-3) at Olympia Stadium, Baton Rouge

No. 6 Vandebilt Catholic (9-2) at No. 3 E.D. White (9-2)

No. 18 Booker T. Washington (5-6) at No. 7 Leesville (9-2)

Division III

No. 9 Lafayette Christian (6-6) at No. 1 Dunham (11-0)

No. 5 Bunkie (11-0) at No. 4 Jewel Sumner (10-1)

No. 6 Episcopal (9-2) at No. 3 Calvary Baptist (9-2)

No. 7 Catholic-New Iberia (10-1) at No. 2 Newman (9-0)

Division IV

No. 8 St. Edmund (10-1) at No. 1 Vermilion Catholic (11-0)

No. 13 Southern Lab (8-3) at No. 12 Kentwood (9-3)

No. 11 Ouachita Christian (11-1) at No. 3 Covenant Christian (11-0)

No. 7 Riverside (8-2) vs. No. 2 Ascension Catholic (9-1) at Boutte Stadium, Donaldsonville

Nonselect

Division I

No. 24 Chalmette (9-3) at No. 1 Neville (10-1)

No. 21 West Monroe (7-5) at No. 4 Central (10-1)

No. 6 Southside (11-1) at No. 3 Ruston (9-2)

No. 10 Destrehan (9-3) at No. 2 Airline (11-0)

Division II

No. 8 Lakeshore (9-3) at No. 1 Franklinton (10-1)

No. 5 Iowa (11-1) at No. 4 Franklin Parish (10-1)

No. 14 Opelousas (8-3) at No. 6 Plaquemine (11-1)

No. 18 Cecilia (9-3) at No. 7 North DeSoto (10-2)

Division III

No. 9 Pine (9-3) at No. 1 St. James (8-2)

No. 5 Union Parish (8-4) at No. 4 Kinder (7-4)

No. 6 Sterlington (8-4) at No. 3 Oak Grove (10-1)

No. 15 Loreauville (6-5) at No. 7 Jena (9-3)

Division IV

No. 9 Welsh (7-5) at No. 1 Haynesville (11-0)

No. 12 General Trass (8-4) at No. 4 Jeanerette (8-2)

No. 19 Franklin (7-5) at No. 6 Logansport (9-2)

No. 7 Mangham (9-3) at No. 2 South Plaquemines (8-3)

Continue Reading