Jobs
Economic Calendar for 30 Dec 2024 – 3 Jan 2025 with US Jobs Data and Manufacturing PMI – KAOHOON INTERNATIONAL
The following table is important global economic data from 30 Dec 2024 – 3 Jan 2025 as traders and investors are keeping an eye on US jobs data and manufacturing PMI from various countries.
Economic Calendar 30 Dec 2024 – 3 Jan 2025 | ||||
Country | Data | Previous | Consensus /Forecast |
|
Monday | Japan | Jibun Bank Manufacturing PMI Final (DEC) | 49.0 | 49.5 |
Thailand | Retail Sales YoY (OCT) | 20.6% | 23.0% | |
USA | Chicago PMI (DEC) | 40.2 | 42.8 | |
Tuesday | China | NBS Manufacturing PMI (DEC) | 50.3 | 50.3 |
NBS Non Manufacturing PMI (DEC) | 50.0 | 50.2 | ||
Wednesday | USA | API Crude Oil Stock Change (DEC/27) | -3.2M | |
Thursday | Thailand | S&P Global Manufacturing PMI (DEC) | 50.2 | 51.3 |
China | Caixin Manufacturing PMI (DEC) | 51.5 | 51.7 | |
Europe Area | HCOB Manufacturing PMI Final (DEC) | 45.2 | 45.2 | |
GB | S&P Global Manufacturing PMI Final (DEC) | 48.0 | 47.3 | |
USA | Initial Jobless Claims (DEC/28) | 219K | 223K | |
S&P Global Manufacturing PMI Final (DEC) | 49.7 | 48.3 | ||
EIA Crude Oil Stocks Change (DEC/27) | ||||
EIA Gasoline Stocks Change (DEC/27) | ||||
Friday | Thailand | Business Confidence (DEC) | 49.3 | 49.6 |
USA | ISM Manufacturing PMI (DEC) | 48.4 | 48.3 |
Continue Reading