Fourteen seasons ago, the Fantasy Football Trade Chart was created by CBS Sports with the sole purpose of helping you make fair trades in your non-PPR, PPR and Superflex/2QB leagues. No one has to be scared to make a trade anymore.
What is the Trade Chart? The values assigned to the players below reflect a long-term measurement of their Fantasy value. Values are determined by expected future performance, future schedule and, most importantly, public sentiment. Past performance isn’t a major factor in the Trade Chart.
By adding two players’ values you could determine what one player you should be able to get in return. However, Fantasy managers should take off 10% of the value in any trade where one side has three or more players than the other. Also, a handful of others only carry legitimate value in two-QB or full-PPR leagues (and thus have no value listed in one-QB or non-PPR leagues).
This list also works as a “rest of season” rankings for the 2024 season.
Finally, any player not on the chart should be considered valued at no more than four points. If you want to dive deeper before sending out or replying to trade offers, be sure to find my updated projected rest of season schedule rankings available on SportsLine later this week.
You can reach out with any questions, disagreements or reports of trades from your leagues to Dave Richard at @daverichard on Twitter/X.
Running back
S. Barkley | PHI | 37 | 39 |
K. Williams | LAR | 34 | 36 |
D. Henry | BAL | 34 | 34 |
B. Hall | NYJ | 29 | 32 |
J. Gibbs | DET | 28 | 31 |
B. Robinson | ATL | 27 | 29 |
K. Walker III | SEA | 27 | 29 |
A. Kamara | NO | 26 | 30 |
J. Taylor | IND | 26 | 27 |
J. Mixon | HOU | 25 | 26 |
A. Jones | MIN | 24 | 27 |
J. Cook | BUF | 24 | 26 |
D. Montgomery | DET | 24 | 25 |
D. Swift | CHI | 23 | 25 |
D. Achane | MIA | 21 | 25 |
C. McCaffrey | SF | 20 | 24 |
J. Jacobs | GB | 20 | 21 |
J. Conner | ARI | 19 | 20 |
T. Pollard | TEN | 19 | 20 |
J. Dobbins | LAC | 18 | 19 |
C. Brown | CIN | 17 | 18 |
B. Robinson Jr. | WAS | 15 | 16 |
J. Mason | SF | 14 | 14 |
R. Stevenson | NE | 13 | 14 |
N. Chubb | CLE | 13 | 13 |
K. Hunt | KC | 12 | 13 |
N. Harris | PIT | 10 | 10 |
C. Hubbard | CAR | 10 | 10 |
T. Etienne | JAC | 9 | 11 |
J. Brooks | CAR | 9 | 10 |
D. Singletary | NYG | 8 | 9 |
J. Williams | DEN | 7 | 9 |
T. Tracy Jr. | NYG | 7 | 8 |
R. Mostert | MIA | 7 | 7 |
B. Irving | TB | 7 | 7 |
T. Bigsby | JAC | 7 | 7 |
R. White | TB | 6 | 8 |
A. Mattison | LV | 6 | 7 |
R. Dowdle | DAL | 6 | 7 |
T. Chandler | MIN | 6 | 6 |
Z. Moss | CIN | 5 | 6 |
A. Ekeler | WAS | 5 | 6 |
I. Pacheco | KC | 5 | 6 |
R. Davis | BUF | 5 | 6 |
I. Guerendo | SF | 5 | 5 |
T. Sermon | IND | 5 | 5 |
S. Tucker | TB | 5 | 5 |
J. Hill | BAL | 5 | 5 |
B. Allen | NYJ | 5 | 5 |
Z. Charbonnet | SEA | 5 | 5 |
J. Warren | PIT | — | 5 |
J. Ford | CLE | — | 5 |
Wide receiver
J. Chase | CIN | 33 | 37 |
J. Jefferson | MIN | 33 | 37 |
M. Nabers | NYG | 30 | 34 |
A. St. Brown | DET | 29 | 33 |
A. Brown | PHI | 29 | 32 |
C. Lamb | DAL | 28 | 32 |
N. Collins | HOU | 27 | 31 |
D. London | ATL | 25 | 29 |
D. Metcalf | SEA | 23 | 26 |
T. Hill | MIA | 21 | 25 |
D. Adams | NYJ | 21 | 25 |
J. Reed | GB | 21 | 24 |
C. Godwin | TB | 19 | 23 |
M. Evans | TB | 19 | 22 |
D. Johnson | CAR | 18 | 21 |
D. Samuel | SF | 17 | 19 |
D. Smith | PHI | 16 | 19 |
T. McLaurin | WAS | 16 | 18 |
A. Cooper | BUF | 15 | 18 |
G. Wilson | NYJ | 15 | 18 |
D. Moore | CHI | 15 | 17 |
B. Aiyuk | SF | 15 | 17 |
M. Harrison Jr. | ARI | 15 | 17 |
C. Kupp | LAR | 14 | 18 |
T. Higgins | CIN | 14 | 17 |
Z. Flowers | BAL | 14 | 17 |
B. Thomas Jr. | JAC | 14 | 17 |
S. Diggs | HOU | 13 | 17 |
C. Olave | NO | 13 | 16 |
G. Pickens | PIT | 13 | 15 |
P. Nacua | LAR | 12 | 15 |
J. Williams | DET | 10 | 12 |
J. Waddle | MIA | 10 | 12 |
C. Watson | GB | 9 | 11 |
J. Smith-Schuster | KC | 8 | 10 |
J. Meyers | LV | 8 | 9 |
D. Mooney | ATL | 8 | 9 |
T. Dell | HOU | 8 | 9 |
J. Smith-Njigba | SEA | 7 | 9 |
M. Pittman | IND | 7 | 9 |
K. Shakir | BUF | 7 | 8 |
C. Sutton | DEN | 7 | 8 |
X. Worthy | KC | 7 | 7 |
J. Addison | MIN | 7 | 7 |
J. Downs | IND | 6 | 8 |
W. Robinson | NYG | 6 | 8 |
R. Shaheed | NO | 6 | 8 |
L. McConkey | LAC | 6 | 8 |
X. Legette | CAR | 6 | 8 |
C. Kirk | JAC | 6 | 8 |
D. Douglas | NE | 6 | 8 |
J. Jeudy | CLE | 6 | 8 |
J. Tolbert | DAL | 6 | 7 |
K. Allen | CHI | 5 | 7 |
M. Wilson | ARI | 5 | 6 |
C. Ridley | TEN | 5 | 6 |
Q. Johnston | LAC | 5 | 5 |
R. Doubs | GB | 5 | 5 |
Tight end
G. Kittle | SF | 16 | 18 |
T. Kelce | KC | 14 | 17 |
B. Bowers | LV | 13 | 17 |
T. McBride | ARI | 12 | 16 |
J. Ferguson | DAL | 10 | 14 |
E. Engram | JAC | 8 | 12 |
S. LaPorta | DET | 8 | 10 |
D. Kincaid | BUF | 8 | 10 |
K. Pitts | ATL | 7 | 8 |
T. Hockenson | MIN | 7 | 8 |
T. Kraft | GB | 6 | 7 |
M. Andrews | BAL | 6 | 6 |
T. Hill | NO | 6 | 6 |
D. Goedert | PHI | 5 | 6 |
D. Njoku | CLE | 5 | 5 |
P. Freiermuth | PIT | 5 | 5 |
C. Kmet | CHI | — | 5 |
Quarterback
L. Jackson | BAL | 22 | 48 |
J. Allen | BUF | 19 | 42 |
J. Daniels | WAS | 18 | 40 |
J. Burrow | CIN | 15 | 34 |
J. Love | GB | 15 | 34 |
C. Stroud | HOU | 14 | 32 |
J. Hurts | PHI | 14 | 32 |
K. Murray | ARI | 12 | 28 |
P. Mahomes | KC | 10 | 24 |
D. Prescott | DAL | 10 | 24 |
B. Mayfield | TB | 10 | 24 |
C. Williams | CHI | 8 | 18 |
S. Darnold | MIN | 8 | 18 |
A. Richardson | IND | 7 | 16 |
A. Rodgers | NYJ | 6 | 14 |
K. Cousins | ATL | 5 | 12 |
B. Purdy | SF | 5 | 12 |
J. Goff | DET | 5 | 12 |
G. Smith | SEA | — | 12 |
D. Maye | NE | — | 12 |
D. Jones | NYG | — | 12 |
T. Lawrence | JAC | — | 12 |
T. Tagovailoa | MIA | — | 12 |
M. Stafford | LAR | — | 11 |
B. Nix | DEN | — | 11 |
J. Herbert | LAC | — | 10 |
J. Fields | PIT | — | 10 |
D. Carr | NO | — | 10 |
A. Dalton | CAR | — | 8 |
W. Levis | TEN | — | 5 |
D. Watson | CLE | — | 5 |
R. Wilson | PIT | — | 5 |