Gambling
Louisville vs. Virginia: Series History, Program Comparison, Gambling Lines, Attendance & TV
Louisville owns the series advantage in the series vs. Virginia 7-5.
Largest Margin of Victory: 27-3, Virginia, 2018.
Louisville is 2-4 in Charlottesville vs. Virginia.
All-Time Record: Louisville 553-499-17 (.525), Virginia 689-641-48 (.517)
National Championships: Louisville 0, Virginia 0
Heisman Trophies: Louisville 1, Virginia 0
Conference Championships: Louisville 9, Virginia 2
Bowl Games: Louisville 26, Virginia 21
All-Americans: Louisville 3, Virginia 11
NFL Draft Picks: Louisville 135, Virginia 168
NFL 1st Rounders: Louisville 16, Virginia 16
Weeks in the AP Poll: Louisville 159, Virginia 174
Weeks at AP #1: Louisville 0, Virginia 3
# of times Hosting College GameDay: Louisville 3, Virginia 0
# of times appearing on College GameDay: Louisville 5, Virginia 0
Series History: Louisville Leads 7-5
Location | Louisville | Virginia | Line* | Attendance | |
2023 | Louisville | 31 | 24 | -20 | 44,628 |
2022 | Charlottesville | 34 | 17 | +1.5 | 38,009 |
2021 | Louisville | 33 | 34 | -2.5 | 40,320 |
2020 | Charlottesville | 17 | 31 | +6 | 1,000# |
2019 | Louisville | 28 | 21 | +4 | 48,689 |
2018 | Charlottesville | 3 | 27 | +4.5 | 34,446 |
2017 | Louisville | 38 | 21 | -11.5 | 46,787 |
2016 | Charlottesville | 32 (#5) | 25 | -34 | 34,824 |
2015 | Louisville | 38 | 31 | -13.5 | 51,233 |
2014 | Charlottesville | 21 (#21) | 23 | -4 | 34,816 |
1989 | Charlottesville | 16 | 15 | 33,400 | |
1988 | Louisville | 30 | 28 | 30,142 |
*Line is based on Louisville, #COVID
Television Ratings:
Network | Audience | |
2023 | ESPN | 1.29M |
2022 | ACC Network | |
2021 | ACC Network | |
2020 | ACC Network | |
2019 | ACC Network | |
2018 | RSN | |
2017 | ESPNU | 217K |
2016 | ABC | 2.92M |
2015 | RSN | |
2014 | ESPN3 | |
1989 | – | |
1988 | – |
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com