Connect with us

Jobs

New research reveals the states with the most remote jobs – Utah Business

Published

on

New research reveals the states with the most remote jobs – Utah Business

Salt Lake City — The rise of remote work marks a new era for workers all over the US. While it is a widely debated topic, offices are becoming more empty by the day with many workers choosing to work from home.

New research has discovered the states with the most remote workers, with Utah ranking fourth.  

Experts at web hosting provider Hostinger analyzed data from the US Census Bureau on the number of citizens in each state who reported that they worked from home for at least one day in seven days between January 9 and February 5 2024. They worked out these numbers as a percentage of the working population in each state to determine America’s remote work hotspots.  

At the top of the list is Maryland, with 44.2% of its working population having spent at least one day working from home during the seven days. The state has a total workforce of 4.7 million people, and the number of people who work remotely is just over 2 million. Of these, 45.5% worked remotely for five or more days, while 30.5% did so for just 1-2 days.  

Next on the list is Colorado, with 38.6% of the workforce, or 1.8 million people, working from home during the seven days. Many of these workers worked remotely the entire week, with 56.4% reporting that they spent five or more days at home. 25.3% worked remotely for 1-2 days, leaving 18.2% who worked from home for 3-4 days.  

Vermont is third, with 195,000 citizens who worked from home, which equals 38.2% of the working population. 30% worked remotely for 1-2 days, while 56.3% spent the entire week working from home.  

Fourth is Utah, with 37.3% of the working population having worked remotely during the seven days. This is equal to 924,000 people out of a workforce of 2.5 million. Out of those that worked remotely, 48.2% did so for five or more days and 33.3% worked from home for just 1-2 days. 

In fifth place is Massachusetts, with just under 2 million people who worked remotely during the seven days, which is 36.6% of the state’s working population. Out of the 2 million, 26.2% worked from home for 1-2 days, 26% worked from home for 3-4 days, and 47.8% worked remotely for the entire week.   

Sixth is New Hampshire, with 35.8% of the working population having worked from home. With a working population of 1.1 million people, that’s 399,000 who worked remotely. 54.4% of these workers reported that they worked from home for five or more days, while 28.4% did so for 1-2 days.  

Virginia is next on the list, with 34.9% of its workforce, or 2.3 million people, working remotely during the seven days. 45.1% of these worked from home for the entire week, while 31.1% did so for just 1-2 days. The state’s total working population is 6.6 million.  

In eighth place, with 33.8% of the working population who worked remotely, is New Jersey. The state’s total workforce consists of 7.2 million people, with 2.4 million who worked remotely. The majority of them worked from home for just 1-2 days, at 40.8%. 34.3% worked from home for the entire week.  

Next on the list is Minnesota, with 33.4% of its working population having spent at least one day working from home during the seven-day period. The state’s total workforce is made up of 4.3 million people, with 1.4 million people who worked remotely. Out of these, 50% worked from home for five or more days, while 26.4% did so for just 1-2 days. 

Tenth is Washington, with just under 2 million people who worked remotely during the seven days, which is 32.7% of the state’s working population. Out of the 2 million, 27.4% worked from home for 1-2 days, 21.2% worked from home for 3-4 days, and 51.4% worked remotely for the entire week.  

The state with the lowest amount of people working remotely is Mississippi, with just 11.38% of the working population reporting that they worked remotely during the seven-day period. The state is closely followed by Wyoming and North Dakota, at 15.6% and 17.8% respectively. 

A spokesperson from Hostinger has commented: 

“It is fascinating to see such a big difference in the number of remote workers in each state. Many states with fewer remote workers, such as Mississippi, have economies that heavily lean on industries such as agriculture, manufacturing, and services that require physical presence. This limits opportunities for remote work compared to sectors like technology or finance, which are more prevalent in states such as Maryland. 

“For many, the idea of remote work began during the COVID 19 pandemic, which forced workers to stay at home. Since then, more and more companies have started to embrace it permanently. The shift towards remote work has spotlighted its many benefits, particularly the increase in work-life balance. It eliminates daily commutes, allowing workers to reclaim valuable time. Additionally, working remotely offers the flexibility for individuals to design their own workspace, which fosters a more personalized and comfortable work environment.” 

This information was provided by Hostinger, the go to place for web hosting and website building. 

Methodology  

Data from the 2024 Household Pulse Survey by the US Census Bureau was analyzed to determine the ranking.

The number of people who worked from home in the past 7 days and the total working population were used to calculate a percentage for each state.

    The number of days people reported working from home during the 7-day period     
State  Working Population  1-2 days  3-4 days  5+ days  Worked remotely during 7-day period  total  Total % of working population who worked remotely during 7-day period 
Maryland  4,720,596   635,991  501,228  947,838  2,085,057  44.17 
Colorado  4,590,602   449,511  322,953  1,001,200  1,773,664  38.64 
Vermont  510,598   58,523  26,692  109,724  194,939  38.18 
Utah  2,478,612   307,828  170,468  445,425  923,721  37.27 
Massachusetts  5,455,109   521,854  519,129  954,460  1,995,443  36.58 
New Hampshire  1,116,453   113,605  68,482  217,275  399,362  35.77 
Virginia  6,650,654   720,465  552,236  1,046,404  2,319,105  34.87 
New Jersey  7,157,381   985,893  602,322  827,378  2,415,593  33.75 
Minnesota  4,329,317   381,749  341,757  723,248  1,446,754  33.42 
Washington  6,067,326   542,951  421,227  1,020,414  1,984,592  32.71 
Rhode Island  853,983   99,025  77,512  102,144  278,681  32.63 
Oregon  3,318,534   321,511  246,931  500,270  1,068,712  32.20 
Connecticut  2,807,701   313,671  173,586  389,992  877,249  31.24 
Arizona  5,772,114   439,128  249,522  1,092,336  1,780,986  30.86 
Illinois  9,590,552   897,468  616,501  1,434,228  2,948,197  30.74 
Texas  22,807,771   1,954,056  1,367,152  3,655,745  6,976,953  30.59 
North Carolina  8,362,753   661,665  455,621  1,421,498  2,538,784  30.36 
Georgia  8,365,370   694,064  417,328  1,410,787  2,522,179  30.15 
California  29,730,731   2,316,938  2,084,371  4,509,879  8,911,188  29.97 
Wisconsin  4,563,459   422,117  306,044  630,679  1,358,840  29.78 
Nebraska  1,463,784   157,112  82,903  184,405  424,420  28.99 
Delaware  809,451   61,410  56,019  116,078  233,507  28.85 
Missouri  4,695,151   466,933  280,391  597,643  1,344,967  28.65 
New York  14,994,547   1,450,203  882,060  1,949,830  4,282,093  28.56 
Tennessee  5,486,964   446,085  321,354  786,116  1,553,555  28.31 
Pennsylvania  9,927,192   884,689  487,761  1,347,874  2,720,324  27.40 
Idaho  1,476,639   162,402  57,849  179,007  399,258  27.04 
Florida  18,111,045   1,094,122  772,187  2,707,908  4,574,217  25.26 
Hawaii  1,103,489   117,107  41,946  119,064  278,117  25.20 
Alaska  531,468   49,511  24,631  59,658  133,800  25.18 
Ohio  8,956,626   803,328  311,889  1,116,551  2,231,768  24.92 
Iowa  2,395,246   212,446  112,893  269,340  594,679  24.83 
Kansas  2,171,862   197,730  92,460  237,819  528,009  24.31 
Montana  882,322   82,954  30,496  100,071  213,521  24.20 
Michigan  7,741,821   537,054  373,323  958,929  1,869,306  24.15 
Maine  1,115,142   84,611  49,834  129,292  263,737  23.65 
Nevada  2,500,943   137,685  76,868  375,687  590,240  23.60 
South Dakota  677,710   48,070  35,176  70,139  153,385  22.63 
Kentucky  3,409,727   300,672  98,657  359,019  758,348  22.24 
West Virginia  1,367,178   111,959  48,667  141,606  302,232  22.11 
South Carolina  4,181,371   268,720  116,212  511,635  896,567  21.44 
Arkansas  2,303,488   156,986  110,067  217,352  484,405  21.03 
Indiana  5,139,235   380,475  238,670  451,312  1,070,457  20.83 
Alabama  3,871,035   241,750  153,208  388,973  783,931  20.25 
Oklahoma  3,009,869   231,235  126,310  248,204  605,749  20.13 
Louisiana  3,384,589   258,559  108,195  267,688  634,442  18.75 
New Mexico  1,632,619   103,673  70,839  127,948  302,460  18.53 
North Dakota  576,083   38,335  18,491  45,972  102,798  17.84 
Wyoming  445,476   22,170  9,968  37,379  69,517  15.61 
Mississippi  2,177,078   95,258  30,123  122,400  247,781  11.38 

CONTACT:

[email protected]

Phone inquires: +44208 050 0054

Continue Reading