Connect with us

Tech

Save up to $40 on Nvidia RTX 4060 and 4070 class GPUs — AMD RX 7000-series also discounted

Published

on

Save up to  on Nvidia RTX 4060 and 4070 class GPUs — AMD RX 7000-series also discounted

It’s Prime Day 2024 (again), and we’ve checked pricing on all the best graphics cards — including models that don’t actually make that list — to see where things stand. Nvidia’s RTX 40-series and AMD’s RX 7000-series GPUs represent the current-gen offerings, though both are set to be replaced in the coming months. That’s evidenced by the numerous Blackwell RTX 50-series rumors, not to mention Nvidia CEO Jensen giving the CES Keynote in January. There have also been reports that RTX 4090 supplies are dwindling, paving the way for the future king of the hill, the RTX 5090. Which brings us to the Prime Day GPU landscape.

Swipe to scroll horizontally
Current GPU Deals, Ranked by Value (FPS/$)
Graphics Card Price (MSRP) FPS/$ 1080p FPS 1440p FPS 4K FPS
Intel Arc A750 $180 ($250) 0.305 65.7 38.4 19.2
Radeon RX 7700 XT $350 ($450) 0.248 103.8 60.4 31.5
GeForce RTX 4060 $285 ($300) 0.236 82.7 44.5 22.2
Radeon RX 7800 XT $427 ($500) 0.229 115.9 70.2 37.9
Radeon RX 7600 $250 ($270) 0.227 71.4 36.0 15.9
GeForce RTX 4060 Ti $366 ($400) 0.227 101.8 55.2 28.1
GeForce RTX 4070 Super $570 ($600) 0.207 139.5 84.5 46.1
GeForce RTX 4070 $510 ($550) 0.205 125.1 73.5 38.9
Radeon RX 7600 XT $300 ($330) 0.204 75.6 40.3 19.9
Radeon RX 7900 GRE $530 ($550) 0.200 124.4 76.7 40.8
GeForce RTX 4060 Ti 16GB $420 ($500) 0.198 101.3 56.2 29.3
Radeon RX 7900 XT $630 ($900) 0.190 138.6 89.2 49.3
GeForce RTX 4070 Ti Super $750 ($800) 0.175 152.5 97.8 55.1
GeForce RTX 4070 Ti $720 ($800) 0.173 146.7 90.6 50.4
Radeon RX 7900 XTX $830 ($1,000) 0.158 149.1 100.5 58.1

We’ve collected all the current “Deals” — GPUs that at least cost less than they did last month — and ordered them according to value. The performance data comes from our GPU benchmark hierarchy, where we’ve tested 86 graphics cards from the past decade.

Intel’s Arc A750 matches its lowest price ever at $180. That’s pretty much the only Intel GPU worth considering right now, unless you really want a low-end card with AV1 encoding support (the A380).

Continue Reading